Report: Message volume by day
Volume by day is represented in a tabular report that lists the total number of messages received by all monitored mailboxes per day. Message totals are further divided into messages from:
Verified sending domains, messages from unverified sending domains, and messages from senders where the domains is in review
Verified contacts and messages from unverified contacts.
The following filters are available for this report:
Filter | Description |
---|---|
Date | Limits the number of rows that are listed based on the time period that you selected |
Status | Limits the rows that are listed, as well as the total number of messages, based on the status that you selected. NoteYou can select multiple statuses to list rows that match any status. |
Primary Action Taken | Limits the number of rows that are listed, as well as the total number of messages, based on the policy that you selected. NoteYou can select multiple policies to list rows that match any one policy. |
Filters | Description |
---|---|
AND | The relationship between two different filter types is AND. |
OR | The relationship between values inside a single filter is OR. |
“Date: 1/1/2019 – 1/31/2019” AND “Status: Unverified OR In Review” AND “Primary Action Taken: Monitor OR Move”